Applications can be completed online or through the leasing office. Applicants must submit
identification and income verification documents.
We are currently accepting applications/appointments at the corporate office located at 12150 Monument Dr., Suite #510, Fairfax, VA 22033.
MINIMUM INCOME BY UNIT TYPE
| AMI Level | 1 Bedroom | 2 Bedroom | 3 Bedroom |
|---|---|---|---|
| 30% LIHTC | $19,128 | $22,824 | $26,184 |
| 40% PBS8 | $33,240 | $39,690 | $45,630 |
| 50% LIHTC | $33,888 | $40,536 | $46,656 |
| 60% LIHTC | $41,280 | $49,392 | $56,880 |
| 70% | $48,720 | $58,320 | $67,176 |
INCOME LIMITS BY AMI
| AMI Level | HH Size 1 | HH Size 2 | HH Size 3 | HH Size 4 | HH Size 5 | HH Size 6 | HH Size 7 | HH Size 8 | HH Size 9 |
|---|---|---|---|---|---|---|---|---|---|
| 30% LIHTC | $34,440 | $39,360 | $44,280 | $49,170 | $53,130 | $57,060 | $60,990 | $64,920 | $68,850 |
| 40% PBS8 | $45,920 | $52,480 | $59,040 | $65,560 | $70,840 | $76,080 | $81,320 | $86,560 | $91,800 |
| 50% LIHTC | $57,400 | $65,600 | $73,800 | $81,950 | $88,550 | $95,100 | $101,650 | $108,200 | N/A |
| 60% LIHTC | $68,880 | $78,720 | $88,560 | $98,340 | $106,260 | $114,120 | $121,980 | $129,840 | $137,700 |
| 70% | $80,360 | $91,840 | $103,320 | $114,730 | $123,970 | $133,140 | $142,310 | $151,480 | $160,650 |
Please Note: Income limits and rental rates are subject to annual review and adjustment in accordance with updated guidelines published by the U.S. Department of Housing and Urban Development (HUD). Any changes apply when new limits are released and may affect future lease terms.